Calculate your reconstituted peptide concentration with interactive syringe visualization
Enter your vial details and desired dose below
| Peptide Mass | BAC Water | Concentration | 250mcg Dose |
|---|---|---|---|
| 5 mg | 1 mL | 5.000 mg/mL | 5 units |
| 5 mg | 2 mL | 2.500 mg/mL | 10 units |
| 10 mg | 2 mL | 5.000 mg/mL | 5 units |
| 10 mg | 3 mL | 3.333 mg/mL | 7.5 units |
| 20 mg | 2 mL | 10.000 mg/mL | 2.5 units |
This calculator is provided as a research tool only. EZ Peptides does not provide dosing guidance for human or animal use. All calculations should be verified independently for your specific research protocol.